24-Port Gigabit Smart Managed Switch
Roll over image to zoom in
24-Port Gigabit Smart Managed Switch
Specifications
1000Base-T Interface | 24 |
---|---|
Auto MDI/MDIX | Yes |
10/100/1000BASE-T ports | 24 |
Switch Capacity | 48 Gbps |
Max. Packet Forwarding Rate | 35.71 Mpps |
Power Input | AC: 100-240V |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
MAC Address Table Size | 8K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 12 |
Max Port Per Link Aggregation Group | 8 |
Jumbo Frame | 9216 bytes |
Loopback Detection (LBD) | Yes |
Port Mirroring | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 64 |
802.1Q VLAN | Yes |
VLAN Groups | 128 |
Voice VLAN | Yes |
Port-based VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
Class of Service (CoS) | Yes |
Two Rate Three Color Marker (trTCM) | Yes |
Number of Queue | 4 |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Rate Limiting | Yes |
Port-based Bandwidth Control | Yes |
SSL | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
D-Link Safeguard Engine | Yes |
DoS Attack Prevention | Yes |
Cable Diagnostics | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
LLDP | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.25) |
DHCP/BootP Client | Yes |
Dual Images | Yes |
Ping | Yes |
D-Link Network Assistant | Yes |
Smart Wizard | Yes |
Surge/Lightning Protection (AC Power Inet) | 2kV |
Surge/Lightning Protection (All Ethernet Ports) | 1Kv |
Store-and-Forwarding | Yes |
Dimension | 280x 180x 44mm |
Weight | 1.47 Kg |
Operation Temperature | -5-50°C |
Storage Temperature | -40-70°C |
Operation Humidity | 0%-95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 2000 m |
Maximum Power Consumption | 15.9 W |
Standby Power Consumption | 4.5 Watts |
Maximum Heat Dissipation | 54.3 BTU/hr |
Acoustic | 0 dB(A) |
MTBF | 424,762 hours |
CPU Speed | 125MHz |
DRAM Size | 128KBytes |
Flash Memory Size | 16MBytes |
Packet Buffer Size | 4.1 MBytes |
FAN | Fanless |
Reviews
There are no reviews yet.